*
Since I began my Interruption Coefficient spreadsheet last June, The Andrew Marr Show has yielded 46 relevant interviews. If you look at his Top Ten toughest interviews, as ranked by I.C.s, you see a clear and hardly unexpected result. As well as the I.C. (shown in orange and in bold at the end), I've also included the length of the interview and, before it, the number of interruptions (in bold and italics):
*
1. 04/10/09 David Cameron Conservative 59 28.56 2.1
2. 18/10/09 Liam Fox Conservative 17 9.48 1.8
3. 09/1/10 David Cameron Conservative 38 27.11 1.4
4. 08/11/09 William Hague Conservative 19 14.55 1.3
5. 20/9/09 Nick Clegg Lib Dem 18 14.19 1.3
6. 19/7/09 George Osborne Conservative 16 12.43 1.3
7. 13/12/09 Boris Johnson Conservative 15 12.38 1.2
8. 13/12/09 Ed Balls Labour 14 11.42 1.2
9. 14/6/09 Michael Gove Conservative 10 8.01 1.2
10. 12/7/09 Nick Griffin BNP 8 7.58 1.1
*
Today sees the appearance of Nick Clegg. Will he evict his near namesake from the Top Ten?
*
No comments:
Post a Comment
Note: only a member of this blog may post a comment.