BBC Complaints: The link you need!

Tuesday 7 July 2009

LIST OF INTERRUPTIONS COEFFICIENTS/TIMINGS - JUNE 2009

Here are the rankings, starting with the toughest, of all the interviews I reviewed in June 2009.

My initial forays into the region of the Interruption Coefficients began tentatively but gathered pace as the month went on. So this is NOT a complete survey, unlike those for the coming months. Still, it remains fairly comprehensive. Please make of it what you like:

Key to Table:

I.C.= Interruption Coefficient
L.I.= Length of Interview
Q.C.= Questions Coefficient



Date, Interviewer, Interviewee, Party, Q.C., L.I., I.C.

29.06.09 Jeremy Paxman, Liam Byrne, Labour 2.4 4.08 3.7
24.06.09 Jeremy Paxman, Philip Hammond, Conservative 3.1 3.59 3.6
15.06.09 Andrew Neil, Jo Swinson, Lib Dem 2.2 3.12 2.9
28.06.09 Glenn Campbell, David Mundell, Conservative 2.9 2.42 2.9
08.06.09 John Humphrys, George Osborne, Conservative 2.2 7.06 2.8
16.06.09 Andrew Neil, Jeremy Hunt, Conservative 2.2 4.08 2.5
30.06.09 Jeremy Paxman, Michael Gove, Conservative 2.5 3.56 2.5
21.06.09 Jon Sopel, Theresa May, Conservative 2.3 2.58 2.5
10.06.09 John Humphrys, Andy Burnham, Labour 1.3 5.43 2.2
14.06.09 Adrian Masters, Jonathan Morgan, Conservative 3.4 4.14 2.2
04.06.09 Gavin Esler, Liam Byrne, Labour 2.1 4.32 2.1
30.06.09 Jeremy Paxman, Ed Balls, Labour 1.7 8.01 2.0
14.06.09 Glenn Campbell, Bill Aitken, Conservative 3.2 2.51 2.0
30.06.09 Jeremy Paxman, Vernon Coaker, Labour 2.8 2.49 2.0
30.06.09 Sarah Montague, Michael Gove, Conservative 2.4 2.05 2.0
29.06.09 Jeremy Paxman, Theresa May, Conservative 2.7 3.00 1.9
11.06.09 John Humphrys, Liam Byrne, Labour 2.0 6.53 1.8
10.06.09 Gavin Esler, Philip Hammond, Conservative 1.2 4.10 1.7
17.06.09 Andrew Neil, Ben Bradshaw, Labour 1.8 10.02 1.6
10.06.09 John Humphrys, Andrew Lansley, Conservative 1.6 5.02 1.6
08.06.09 Sarah Montague, Nigel Farage, UKIP 2.8 3.16 1.6
15.06.09 Andrew Neil, Stephen Ladyman, Labour 1.9 2.58 1.6
05.06.09 John Humphrys, Douglas Alexander, Conservative 1.7 8.03 1.5
21.06.09 Glenn Campbell, Richard Cook, Conservative 1.2 3.29 1.5
03.06.09 Emily Maitlis, Nigel Farage, UKIP 2.8 3.25 1.5
23.06.09 Jeremy Paxman, John Mann, Labour 1.0 2.01 1.5
08.06.09 John Humphrys, Harriet Harman, Labour 1.7 6.53 1.4
22.06.09 Andrew Neil, Martin Salter, Labour 1.4 5.11 1.4
30.06.09 Sarah Montague, Bill Rammell, Labour 1.8 4.38 1.4
10.06.09 Gavin Esler, John Denham, Labour 1.1 3.51 1.4
17.06.09 Andrew Neil, Michael Gove, Conservative 1.6 8.59 1.3
14.06.09 Glenn Campbell, Kenny McAskill, SNP 2.2 8.24 1.3
03.06.09 Jim Naughtie, Harriet Harman, Labour 1.5 7.14 1.3
19.06.09 Ritula Shah, David Winnick, Labour 1.9 3.13 1.3
23.06.09 Jim Naughtie, Nadine Dorries, Conservative 2.2 2.28 1.3
15.06.09 Eddie Mair, Bob Ainsworth, Labour 2.0 8.34 1.2
14.06.09 Andrew Marr, Michael Gove, Conservative 1.2 8.01 1.2
27.06.09 John Humphrys, George Osborne, Conservative 1.5 6.47 1.2
03.06.09 Emily Maitlis, Nick Clegg, Lib Dem 1.5 5.14 1.2
19.06.09 Evan Davis, Jack Straw, Labour 1.2 5.09 1.2
14.06.09 Martha Kearney, Ed Balls, Labour 0.7 4.30 1.2
09.06.09 Sarah Montague, John McFall, Labour 2.1 3.38 1.2
21.06.09 Carolyn Quinn, Douglas Carswell, Conservative 2.2 3.25 1.2
17.06.09 Anita Anand, Michael Gove, Conservative 1.2 2.53 1.2
03.06.09 Emily Maitlis, Shaun Woodward, Labour 1.4 7.31 1.1
18.06.09 Andrew Neil, Stuart Bell, Labour 1.5 4.53 1.1
1o.06.09 Ed Stourton, Boris Johnson, Conservative 1.1 3.56 1.1
19.06.09 Anita Anand, Louise Bagshawe, Conservative 2.1 4.21 1.0
28.06.09 Andrew Marr, Ed Balls, Labour 1.2 17.20 0.9
28.06.09 Jon Sopel, Yvette Cooper, Labour 1.4 8.04 0.9
14.06.09 Andrew Marr, Harriet Harman, Labour 1.3 7.55 0.9
05.06.09 Kirsty Wark, Peter Hain, Labour 1.1 7.46 0.9
06.06.09 John Humphrys, Caroline Spelman, Conservative 1.1 5.55 0.9
21.06.09 Carolyn Quinn, Tom Harris, Labour 1.6 4.31 0.9
08.06.09 Sarah Montague, Nick Clegg, Lib Dem 1.7 3.45 0.9
05.06.09 David Eades, Phil Woolas, Labour 1.2 3.42 0.9
04.06.09 Robin Lustig, Harriet Harman, Labour 1.5 3.29 0.9
22.06.09 Evan Davis, Stephen Pound, Labour 0.9 3.23 0.9
23.06.09 Shaun Ley, Gordon Brown, Labour 0.8 19.00 0.8
24.06.09 Shaun Ley, Chris Grayling, Conservative 1.9 2.59 0.8
15.06.09 Anita Anand, Mike Russell, SNP 1.6 2.56 0.8
25.06.09 Sarah Montague, Bridget Prentice, Labour 2.0 2.46 0.8
05.06.09 Evan Davis, Barry Sheerman, Labour 1.7 2.39 0.8
22.06.09 Emily Maitlis, David Lidington, Conservative 2.3 1.31 0.8
17.06.09 Jim Naughtie, Alistair Darling, Labour 0.8 10.10 0.7
03.06.09 Sarah Montague, Nick Clegg, Lib Dem 1.5 7.35 0.7
29.06.09 Evan Davis, Peter Mandelson, Labour 0.8 7.12 0.7
21.06.09 Jon Sopel, Ming Campbell, Lib Dem 1.3 4.58 0.7
26.06.09 Anita Anand, Quentin Davies, Labour 1.3 4.52 0.7
23.06.09 Jim Naughtie, Alan Duncan, Conservative 1.8 4.33 0.7
30.06.09 Martha Kearney, Liam Byrne, Labour 1.4 4.19 0.7
03.06.09 Jim Naughtie, Caroline Lucas, Green 1.4 4.18 0.7
17.06.09 Anita Anand, Ben Bradshaw, Labour 2.2 1.35 0.7
09.06.09 Jim Naughtie, David Miliband, Labour 1.6 12.40 0.6
21.06.09 Glenn Campbell, Nicola Sturgeon, SNP 1.8 10.10 0.6
14.06.09 Glenn Campbell, Wendy Alexander, Labour 1.7 8.05 0.6
14.06.09 Jon Sopel, Vince Cable, Lib Dem 1.5 6.20 0.6
09.06.09 Jeremy Paxman, Jack Straw, Labour 1.7 5.37 0.6
14.06.09 Martha Kearney, Michael Gove, Conservative 1.2 5.16 0.6
24.06.09 Shaun Ley, Peter Hain, Labour 1.0 5.04 0.6
21.06.09 Carolyn Quinn, Norman Baker, Lib Dem 1.4 3.57 0.6
28.06.09 Carolyn Quinn, Matthew Oakeshott, Lib Dem 1.1 3.54 0.6
22.06.09 Shaun Ley, William Hague, Conservative 2.1 3.33 0.6
17.06.09 Sarah Montague, Chris Grayling, Conservative 1.6 3.19 0.6
28.06.09 Carolyn Quinn, Panjit Dhanda, Labour 2.2 3.14 0.6
28.06.09 Glenn Campbell, Jim Sillars, SNP 1.9 3.14 0.6
11.06.09 John Humphrys, Philip Hammond, Conservative 1.6 3.11 0.6
28.06.09 Carolyn Quinn, Mark Field, Conservative 2.0 3.05 0.6
14.06.09 Jon Sopel, Ken Clarke, Conservative 1.5 8.17 0.5
14.06.09 Adrian Masters, Carwyn Jones, Labour 2.1 6.18 0.5
08.06.09 John Humphrys, Nick Griffin, BNP 2.8 6.14 0.5
22.06.09 Evan Davis, Harriet Harman, Labour 1.8 4.35 0.5
28.06.09 Glenn Campbell, George Foulkes, Labour 1.4 4.34 0.5
19.06.09 Anita Anand, Yasmin Qureshi, Labour 2.0 4.03 0.5
14.06.09 Martha Kearney, Mike Russell, SNP 1.4 2.19 0.5
03.06.09 Ritula Shah, Geoffrey Robinson, Labour 1.9 2.12 0.5
15.06.09 Andrew Neil, Ian Gray, Labour 1.4 2.12 0.5
25.06.09 Sarah Montague, Dominic Grieve, Conservative 1.2 5.07 0.4
22.06.09 Evan Davis, Roy Hattersley, Labour 1.3 4.49 0.4
22.06.09 Ritula Shah, Mark Field, Conservative 1.6 2.58 0.4
17.06.09 Ritula Shah, Michael Fallon, Conservative 1.2 2.58 0.4
23.06.09 Eddie Mair, Peter Kilfoyle, Labour 2.0 2.50 0.4
25.06.09 Shaun Ley, John McFall, Labour 1.7 2.34 0.4
22.06.09 Ritula Shah Susan Kramer, Lib Dem 1.7 2.31 0.4
22.06.09 Ritula Shah, Peter Kilfoyle, Labour 1.3 2.26 0.4
28.06.09 Andrew Marr, Vince Cable, Conservative 1.5 6.50 0.3
29.06.09 Evan Davis, Keith Vaz, Labour 0.8 3.58 0.Text Colour3
03.06.09 Sarah Montague, Charles Falconer, Labour 1.7 3.58 0.3
08.06.09 Ritula Shah, Ed Balls, Labour 2.0 3.49 0.3
21.06.09 Jon Sopel, Sadiq Khan, Labour 1.8 3.38 0.3
05.06.09 David Eades, Geraldine Smith, Labour 1.8 3.36 0.3
19.06.09 Ritula Shah, David Willetts, Conservative 1.2 3.26 0.3
14.06.09 Martha Kearney, Jim Murphy, Labour 1.2 3.21 0.3
15.06.09 Robin Lustig, Michael Mates, Conservative 1.3 3.19 0.3
24.06.09 Evan Davis, Keith Vaz, Labour 1.0 3.14 0.3
14.06.09 Glenn Campbell, Richard Baker, Labour 1.0 3.11 0.3
06.06.09 John Humphrys, Tony Wright, Labour 1.6 5.01 0.2
26.06.09 Brian Hanrahan, Ed Balls, Labour 1.1 4.58 0.2
21.06.09 Glenn Campbell, Tom Harris, Labour 1.4 4.37 0.2
19.06.09 Anita Anand, Lord Gilbert, Labour 0.9 4.34 0.2
18.06.09 Ed Stourton, Vince Cable, Lib Dem 1.4 4.14 0.2
18.06.09 Jim Naughtie, Hilary Benn, Labour 1.1 6.32 0
12.06.09 Jim Naughtie, Yvette Cooper, Labour 0.9 5.45 0
29.06.09 Martha Kearney, John Healey, Labour 1.5 5.32 0
22.06.09 Anita Anand, Lord Puttnam, Labour 2.0 4.46 0
25.06.09 Shaun Ley, David Miliband, Labour 1.2 4.21 0
16.06.09 Andrew Neil, Ming Campbell, Lib Dem 1.1 3.55 0
24.06.09 Robin Lustig, Michael Mates, Conservative 2.1 3.38 0
19.06.09 Kirsty Wark, Tony Wright, Labour 1.5 3.37 0
24.06.09 Evan Davis, Vince Cable, Lib Dem 0.9 3.35 0
02.06.09 Ritula Shah, Roy Hattersley, Labour 1.0 3.07 0
26.06.09 Sarah Montague, Barry Sheerman, Labour 1.6 2.58 0
24.06.09 Eddie Mair, Paul Farrelly, Labour 1.6 2.55 0
28.06.09 Glenn Campbell, Jim Wallace, Lib Dem 1.6 2.55 0
15.06.09 Robin Lustig, Nick Clegg, Lib Dem 1.2 2.55 0
30.06.09 Jim Naughtie, Ken Livingstone, Labour 2.0 2.47 0
28.06.09 Jon Sopel, Nick Clegg, Lib Dem 2.5 2.42 0
19.06.09 Shaun Ley, Richard Cable, Labour 1.7 2.33 0
08.06.09 Ritula Shah, Tom Harris, Labour 2.7 2.41 0
22.06.09 Ritula Shah, Martin Salter, Labour 1.7 2.33 0
30.06.09 Martha Kearney, Nigel Griffiths, Labour 2.2 2.27 0
24.06.09 Shaun Ley, Nick Harvey Lib Dem, 1.8 2.22 0
23.06.09 Eddie Mair, Sir George Young, Conservative 1.4 2.21 0
24.06.09 Evan Davis, Lisa Nandy, Labour 1.4 2.07 0
25.06.09 Kirsty Wark, Jeremy Hunt, Conservative 2.6 1.55 0
22.06.09 Ritula Shah, John Mann, Labour 1.6 1.27 0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.